|
YOUTH |
YOUTH |
Provisional Youth Fixtures for the
2011 Season
Please confirm these details with the appropriate coaches
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Month: | Week | Date: | Day: | Belbroughton Ground | Hagley Catholic School Nets | Girls Under 15 | Under 10's | Under 11's | Under 12's | Under 13's | Under 14's | Under 15's | Under 16's | Strollers | Date: | ||||||||||||||||||||||||||||||||||||||||||
| Senior Fixtures | Youth Home Fixtures | Nets | Net 1& 2 | Net 3 & 4 | Artificial Wicket | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| April | 8 | Fri | Cricket Force 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sat | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sun | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Mon | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Sat | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Sun | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | 18 | Mon | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Tues | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Wed | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Thurs | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Fri | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Sat | Easter w/e | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Sun | Senior Friendly | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | 25 | Mon | Under 11 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Tues | U16 v Enville | Under 14 | Romsley | P | Enville | H | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Wed | U11 v Romsley | Under 13 | Romsley | H | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Thurs | Seniors | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Fri | Under 10 | Under 15 & 16 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Sat | 1st X1 v Feckenham | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May | 1 | Sun | Strollers v BBC | U13 v Ombersley | 1st Junior Coaching session | Old Hill | A | Ombersley | H | BBC | H | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 18 | 2 | Mon | Under 10 | Under 11 | Under 13 | Under 15 Girls | Five Ways | N | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Tues | U16 v Netherton | Under 14 | Netherton | H | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Wed | Under 15 Girls | Avoncroft | A | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Thurs | Seniors | Old Hill | A | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Fri | Under 15 & 16 | Pedmore | A | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sat | 2nd X1 v Stourbridge | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sun | 1st X1 v Lye | U13 v Barnt Green | 2 | Romsley | A | Barnt Green | H | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | 9 | Mon | U14 v Bromsgrove | Under 15 Girls | Under 13 | Under 12 | Under 11 | Astwood Bank | A | Bromsgrove | C | Beacon | A | 9 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Tues | U 15 v Astwood Bank TBC | Under 14 | Astwood Bank | H | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Wed | U15 Girls v Penn | Under 15 Girls | Penn | H | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Thurs | Seniors | Hagley | A | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Fri | Under 15 & 16 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Sat | 1st X1 v Coombswood | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sun | 2nd Round of VKO | Free | 3 | Halesowen | A | Worcs Nomads | A | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | 16 | Mon |
|
Under 12 | Under 10 | Under 11 | Under 13 | Halesowen | N | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Tues | U16 v Himley | Under 14 | Worcs Directory Photos | Himley | H | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Wed | U13 v Pedmore | Pedmore | H | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Thurs | Seniors | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Fri | Under 15 & 16 | Romsley | A | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Sat | 2nd X1 v Redditch | 11-a-side | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Sun | 2nd X1 v Fillongley | TBA | Worfield | A | District | Astwood Bank | A | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | 23 | Mon | U10 v Halesowen | Under 13 | Under 12 | Under 15 Girls | Under 11 | 4 | Halesowen | H | Wythall | A | Wombourne | A | 23 | ||||||||||||||||||||||||||||||||||||||||||
| 24 | Tues | U11 v Romsley | Under 14 | Romsley | H | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Wed | U14 v Redditch | Redditch | H | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Thurs | Seniors | ?? | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Fri | Under 15 & 16 | Pedmore | A | BT | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Sat | 2nd X1 v Colwall | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Sun | 1st X1 v Amblecote | U11 v Pedmore | 5 | Pedmore | P | District | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | 30 | Mon | Senior 1st X1 v Kidder | Hagley Catholic School closed | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Tues | U 10 v Romsley | Under 14 | Romsley | H | Old Hill | A | Coombswood | A | 31 | |||||||||||||||||||||||||||||||||||||||||||||||
| June | 1 | Wed | U 12 v Avoncroft | Pedmore | A | Avoncroft | P | Reg Barber | Himbleton | A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Thurs | Seniors | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fri | Under 15 & 16 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sat | 2nd X1 v Pedmore | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sun | 2nd X1 v Bridgnorth | U12 v Five Ways | 6 | Five Ways | H | Wombourne | A | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | 6 | Mon | U11 v Oldswinford | Under 12 | Under 10 | Under 15 Girls | Under 13 | Oldswinford | H | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Tues | U16 v Swindon | Under 14 | Swindon | H | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Wed | U13 v Wombourne | Romsley | A | Earlswood | A | Wombourne | H | Alvechurch | A | 8 | ||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Thurs | Seniors | Himley | A | Bromsgrove | A | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Fri | Under 15 & 16 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sat | 1st X1 v Malvern | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sun | Vice Presidents & Non-Playing Members Open Day | Vice Presidents & Non-Playing Members Open Day | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 1st X1 v Chaddesley Corbett | U13 v Oldswinford | 7 | Oldswinford | C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | 13 | Mon | Under 15 v Kidderminster | Under 11 | Under 10 | Under 13 | Under 12 | Himley | A | Kidderminster | F | 13 | |||||||||||||||||||||||||||||||||||||||||||||
| 14 | Tues | Under 10 v Old Hill | Under 14 | Old Hill | H | Redditch | A | Romsley | A | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Wed | Under 14 v Five Ways | Oldswinford | A | Five Ways | H | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Thurs | Strollers v J Lee X1 | Seniors | J Lee X1 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Fri | Under 15 & 16 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Sat | 2nd X1 v Worc Nomads | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Sun | 2nd X1 v Netherton | Free | 8 | Amblecote | A | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | 20 | Mon | U10 v Astwood Bank | Under 13 | Under 11 | Under 12 | Under 15 Girls | Astwood Bank | H | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Tues | U16 v Old Hill | Under 14 | Penn | A | Old Hill | H | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Wed | U15 Girls v Himley | Himley | H | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Thurs | Strollers v D Doolittle X1 | Seniors | D Dolittle X1 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Fri | Under 15 & 16 | Under 15 Girls | Under 10's | Under 11's | Under 12's | Under 13's | Under 14 | Under 15 | Under 16 | Strollers | 24 | |||||||||||||||||||||||||||||||||||||||||||||
| 25 | Sat | 1st X1 v Wormlow | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Sun | 1st X1 v Old Hill | U 13 v Trysull & Seisdon | TBC | 9 | Halesowen | A | Stourport | A | Trysull & Seisdon | H | 26 | |||||||||||||||||||||||||||||||||||||||||||||
| 26 | 27 | Mon | U12 v Bromsgrove | Under 10 | Under 15 Girls | Under 13 | Under 11 | Bromsgrove | H | Oldswinford | A | 27 | |||||||||||||||||||||||||||||||||||||||||||||
| 28 | Tues | U12 v Alvechurch | Under 14 | Alvechurch & Hopwood | H | Himley | A | Redditch | A | 28 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Wed | Strollers v Stuart Wilmore X1 | Stuart Wilmore X1 | H | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Thurs | Under 15 v Tanworth | Seniors | Tanworth | H | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| July | 1 | Fri | Under 15 & 16 | Cookley | A | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sat | 2nd X1 v Hagley | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sun | 2nd X1 v Coseley | Under 10 & 11 friendly | 10 | Under 11 | Fr | Earlswood | P | Ombersley | A | 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| 27 | 4 | Mon | U15 Girls v Worfield | Under 12 | Under 11 | Under 13 | Under 10 | Worfield | H | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tues | U16 v Stourbridge | Under 14 | Stourbridge | H | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Wed | Strollers v Clent | Swindon | A | Clent | H | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Thurs | U12 v Avoncroft | Seniors | Avoncroft | H | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Fri | Under 15 & 16 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sat | 2nd X1 v Droitwich | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sun | 1st X1 v Romsley | U13 v Wombourne | 11 | Ext Deadline | Wombourne | H | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | 11 | Mon | U13 v Oldswinford - TBA | Under 11 | Under 10 | Under 12 | Under 13 | TBA | Oldswinford | H | Barnt Green | H | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| 12 | Tues | U16 v Pedmore | Under 14 | Amblecote | A | Pedmore | H | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Wed | Strollers v Bridgnorth | (at Kinver) | Bromsgrove | A | Bridgnorth | H | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Thurs | Seniors | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Fri | Barnards Green - TBA | Under 15 & 16 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Sat | 1st X1 v Monmouth | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Sun | 2nd X1 v Pedmore | Under 10 v Astwood Bank (F) | 12 | Astwood Bank (F) | H | Himley | A | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | 18 | Mon | U14 v Earlswood | Under 10 | Under 11 | Under 13 | Under 12 | Earlswood | H | 18 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Tues | U 15 Girls v Himley | Under 14 | Himley | H | Halesowen | A | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Wed | Strollers v Bell & Cross | Bell & Cross | H | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Thurs | Seniors | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Fri | Barnards Green - TBA | Under 15 & 16 | Barnards Green | H | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Sat | 2nd X1 v Alvechurch | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Sun | 1st X1 v Waterfront | Under 10's friendly/North League playoffs | Friendly/Semi Finals deadline | Free | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | 25 | Mon | Taunton | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Tues | Under 14 | U13's | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Wed | Strollers v Langards | Worcs v Shrops County Under 15 Girls | Festival | Langards | H | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Thurs | Seniors | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Fri | Under 15 & 16 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Sat | 1st X1 v Worcs Doms | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Sun | 2nd X1 v Amblecote | 2nd X1 early start, so no morning game! | Free | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | 31 | 1 | Mon | Barnt Geen | A | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Tues | Halfors Trophy 2nd round | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Wed | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Thurs | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Fri | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sat | 1st X1 v Colwall | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sun | 1st v Lye | U13 v Worcs Nomads | Worcs Nomads | H | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | 8 | Mon | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Tues | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Wed | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Thurs | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Fri | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sat | 2nd X1 v Bewdley | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Sun | 2nd X1 v Cookley | U13 v Old Elizabethans | Old Elizabethans | H | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | 15 | Mon | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Tues | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Wed | Strollers v J Lee X1 | J Lee X1 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Thurs | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Fri | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Sat | 1st X1 v Netherton | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Sun | 1st X1 v Springvale | Old Elizabethans | A | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | 22 | Mon | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Tues | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Wed | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Thurs | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Fri | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Sat | 2nd X1 v Pershore | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Sun | Lads v Dads | U13 v Himley | Himley | H | Lads v Dads | H | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | 29 | Mon | Avoncroft Tournament | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Tues | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Wed | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sept | 1 | Thurs | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fri | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sat | 2nd X1 v Astwood Bank | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sun | 2nd X1 v Romsley | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | 5 | Mon | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Tues | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Wed | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Thurs | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Fri | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sat | 1st X1 v Hagley | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sun | 1st X1 v Pedmore | Belbroughton Senior 6-a-side Tournament | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | 12 | Mon | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Tues | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Wed | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Thurs | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Fri | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Sat | BCC Youth 6-a-side Tournament | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Sun | Sunday 1st X1 v Ye Olde Horseshoes X1 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | 19 | Mon | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Tues | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Wed | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Thurs | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Fri | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Sat | Belbroughton Scarecrow w/e | Belbroughton Scarecrow w/e | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Sun | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | 26 | Mon | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Tues | BCC Comm | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Wed | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Thurs | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Fri | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
YOUTH |
YOUTH |