|
YOUTH |
YOUTH |
![]() |
Belbroughton Cricket Club |
|
| BCC Nets Rota at Hagley Catholic High School Sports Hall | ||||||||
| Jan - March 2012 Monday Evenings (6:30-8:00pm) | ||||||||
| Date: | Week No | Hagley Catholic School Nets | ||||||
| Net 1 | Net 2 | Net 3 | Net 4 | |||||
| 09-Jan | 2 | Group A | ||||||
| 16-Jan | 3 | Group B | ||||||
| 23-Jan | 4 | Group C (under 14 & 15 only) | ||||||
| 30-Jan | 5 | Group A | ||||||
| 06-Feb | 6 | Group B | ||||||
| 13-Feb | 7 | Half Term - No Nets | ||||||
| 20-Feb | 8 | Group C | ||||||
| 27-Feb | 9 | Group A | ||||||
| 05-Mar | 10 | Group B | ||||||
| 12-Mar | 11 | Group C | ||||||
| 19-Mar | 12 | Group A | ||||||
| 26-Mar | Group B | |||||||
| 11 sessions | ||||||||
| Group A | Under 10 | Under 11 | x 4 Sessions | |||||
| Group B | Under 12 | Under 13 | Under 15 Girls | x 4 Sessions | ||||
| Group C | Under 14 | Under 15 | Under 16 | x3 Sessions | ||||
| 20 Feb & 12 Mar only | ||||||||
| Spring Term 2012: | Thurs 4 Jan - Fri 30 March | |||||||
| Summer Term 2012: | Tues 17 April - Fri 20 July | |||||||
|
YOUTH |
YOUTH |